<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Heston</title>
	<atom:link href="http://www.tomheston.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomheston.com/wp</link>
	<description>Dedicated to Your Good Health !</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Caving In: hunger, Ramadan, and staying focused on what&#8217;s important.</title>
		<link>http://www.tomheston.com/wp/caving-hunger-ramadan-staying.html</link>
		<comments>http://www.tomheston.com/wp/caving-hunger-ramadan-staying.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Kareem]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=824</guid>
		<description><![CDATA[This is the first Ramadan that I have spent living in the Middle East, in the UAE. Prior to now, to me, Ramadan was a vague word, a concept I knew nothing about. Now, my friends are fasting and I&#8217;m joining in. My initial efforts were half-hearted because I didn&#8217;t know why people fasted, and [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first Ramadan that I have spent living in the Middle East, in the UAE. Prior to now, to me, Ramadan was a vague word, a concept I knew nothing about. Now, my friends are fasting and I&#8217;m joining in. My initial efforts were half-hearted because I didn&#8217;t know why people fasted, and didn&#8217;t know the spiritual meaning of the daily fast. But now I do, and it is a remarkable thing.</p>
<p>The fist thing I noticed was seeing signs all over saying &#8220;Ramadan Kareem.&#8221;  What? I was confused. So I asked my buddy, born and raised Muslim, what it meant. He told me that it indicates generosity. During Ramadan, we fast during the day to symbolize that we are giving up something in our life in order to help others. Then at night, when the daily fast is broken, we eat a light meal together with some friends (an Iftar) and discuss how we can help the less fortunate.</p>
<p>What is pretty amazing to someone who grew up on the other side of the planet, in a completely different culture, is that the entire country fasts during the day during Ramadan. In fact, if you are an apparently healthy adult and are seen eating or drinking during the day, someone could complain and call the police. I haven&#8217;t heard of the consequences of such a thing, but it is clearly the respectful and courteous thing to do to not eat or drink during the day in front of others, even if you happen to be a Christian or an atheist or follow some other religion.</p>
<p>During Christmas time, a common sermon I&#8217;ve heard over and over is how we all need to get the spirit back into Christmas, and it&#8217;s got me thinking about the spirit of Ramadan. It isn&#8217;t so much about the fast, but that we focus on doing something for the less fortunate (not just thinking about it, doing it). And during the Iftars, it isn&#8217;t just about a pleasant social time with friends, it&#8217;s a time to pool our ideas and generate an action plan for giving&#8230;. a plan that we WILL carry out.</p>
<p>By this self-imposed hunger, we are reminded about how we need to help those with less than us. We get determined not to cave in to the temptations of the physical world and instead strive to live a spiritual life of good deeds. It focuses our thoughts on what&#8217;s important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/caving-hunger-ramadan-staying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning over a new rock</title>
		<link>http://www.tomheston.com/wp/turning-over-a-new-rock.html</link>
		<comments>http://www.tomheston.com/wp/turning-over-a-new-rock.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=773</guid>
		<description><![CDATA[Why bother turning over a new leaf? Even the wind or a small insect can do that. No, today I am going to turn over a new rock. It&#8217;s a bit more challenging, plus there are lots of cool things hiding underneath rocks. So starting today and into the near future at least, tomheston.com is [...]]]></description>
			<content:encoded><![CDATA[<p>Why bother turning over a new leaf? Even the wind or a small insect can do that. No, today I am going to turn over a new rock. It&#8217;s a bit more challenging, plus there are lots of cool things hiding underneath rocks. So starting today and into the near future at least, tomheston.com is going to provide you with the real me. No more simple links to articles I find interesting, and no more autoblogging (for this, visit my split image at <a href="http://www.tomheston.com/wp2" target="_self">http://www.tomheston.com/wp2</a> which I use to keep myself up-to-date). So here&#8217;s the latest&#8230; from me&#8230;.</p>
<p>1. Expertise in 1 field does not guarantee expertise in another field. This is obvious, but lots of smart people who are successful in their chosen field lose sight of this fact due to arrogance and over-confidence.</p>
<p>2. Planning is not the same thing as acting. Action is what counts, hopefully well planned out. Actions without plans sometimes can be successful, because you are actually doing something. Plans without actions? Garbage.</p>
<p>3. Saying you will do something is not the same thing as actually doing it. Lots of people feel better when they say they will do something, like, &#8220;I&#8217;m going to visit my friend&#8230;&#8221; or &#8220;I&#8217;m going to lose weight this year&#8221; or similar. They feel good just having the goal, and to them, that&#8217;s enough. But simply having a goal doesn&#8217;t get the job done.</p>
<p>4. Excuses are no substitute for results.</p>
<p>5. Where there&#8217;s a will, there&#8217;s a way. Where there&#8217;s no will, there&#8217;s an excuse.</p>
<p>I strive to be results-oriented and not necessarily process-oriented. Sometimes, a good process using a <a href="http://amzn.to/bbyFd8">checklist</a> can improve results. But the process isn&#8217;t the result. Results are what counts. I try to always remember, there are at least two (good) ways to skin a cat (sorry you cat lovers, I like dogs).</p>
<p>Finally, a quote from <a href="http://amzn.to/9BSycD">John Adams</a>:  &#8220;Facts are stubborn things; and whatever may be our wishes, our  inclinations, or the dictates of our passion, they cannot alter the  state of facts and evidence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/turning-over-a-new-rock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com: In Defense of Food: An Eater&#039;s Manifesto (9780143114963): Michael Pollan: Books</title>
		<link>http://www.tomheston.com/wp/amazon-com-in-defense-of-food-an-eaters-manifesto-9780143114963-michael-pollan-books.html</link>
		<comments>http://www.tomheston.com/wp/amazon-com-in-defense-of-food-an-eaters-manifesto-9780143114963-michael-pollan-books.html#comments</comments>
		<pubDate>Sun, 16 May 2010 17:42:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[eater]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[highly-recommended]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-pollan]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/amazon-com-in-defense-of-food-an-eaters-manifesto-9780143114963-michael-pollan-books.html</guid>
		<description><![CDATA[Shared by Tom Highly Recommended.]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Shared by  Tom<br />
<br />
Highly Recommended.</p></blockquote>
<p>In Defense of Food: An Eater&#8217;s Manifesto by Michael Pollan</p>
<p><a target="_blank" href="http://www.amazon.com/gp/product/0143114964?ie=UTF8&amp;tag=theinternetmedic&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0143114964" title="Amazon.com: In Defense of Food: An Eater&#39;s Manifesto (9780143114963): Michael Pollan: Books">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/amazon-com-in-defense-of-food-an-eaters-manifesto-9780143114963-michael-pollan-books.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine and Vitamin D</title>
		<link>http://www.tomheston.com/wp/sunshine-vitamin.html</link>
		<comments>http://www.tomheston.com/wp/sunshine-vitamin.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:32:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=569</guid>
		<description><![CDATA[A reader recently sent me this book to review and share with you: Sunshine and Vitamin D: A Comprehensive Guide to the Benefits of the &#8220;Sunshine Vitamin&#8221; This book is 234 pages with 26 chapters. It primarily covers relationships between vitamin D and various medical conditions, but for me one of the most interesting chapters [...]]]></description>
			<content:encoded><![CDATA[<p>A reader recently sent me this book to review and share with you:</p>
<p><a href="http://www.amazon.com/gp/product/1591202507?ie=UTF8&#038;tag=theinternetmedic&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1591202507">Sunshine and Vitamin D: A Comprehensive Guide to the Benefits of the &#8220;Sunshine Vitamin&#8221;</a><img src="http://www.assoc-amazon.com/e/ir?t=theinternetmedic&#038;l=as2&#038;o=1&#038;a=1591202507" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>This book is 234 pages with 26 chapters.</p>
<p>It primarily covers relationships between vitamin D and various medical conditions, but for me one of the most interesting chapters was at the end, titled &#8220;how safe is vitamin D&#8221; in which the author presents evidence for higher but safe limits of vitamin D consumption, with the author concluding that many if not most of us get inadequate levels of vitamin D.</p>
<p>For nutrition enthusiasts, this is a great book and worthy of reading. It is inexpensive and an easy read, and highly referenced. But for those interested in how to improve your diet, this likely is too focused on a single topic. Overall I give this book a &#8220;B&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/sunshine-vitamin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Jack Installation Troubleshooting</title>
		<link>http://www.tomheston.com/wp/magic-installation-troubleshooting.html</link>
		<comments>http://www.tomheston.com/wp/magic-installation-troubleshooting.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:02:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Magic Jack]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=565</guid>
		<description><![CDATA[Just got a Magic Jack. Upon installation, the initial registration screen never showed up. Tried the magic jack tech support (chat) but nothing they suggested worked. Here&#8217;s what did work: 1. Unplug your magic jack. 2. Delete the folder mjusbs, this should be located here: c:documents and settings{username}Application Datamjusbs 3. plug in your magic jack [...]]]></description>
			<content:encoded><![CDATA[<p>Just got a Magic Jack.</p>
<p>Upon installation, the initial registration screen never showed up. Tried the magic jack tech support (chat) but nothing they suggested worked. Here&#8217;s what did work:</p>
<p>1. Unplug your magic jack.</p>
<p>2. Delete the folder mjusbs, this should be located here:</p>
<p>c:documents and settings{username}Application Datamjusbs</p>
<p>3. plug in your magic jack</p>
<p>4. go back to the above folder</p>
<p>5. go the the sub-folder &#8220;Upgrade&#8221; and click on &#8220;setup1.exe&#8221;</p>
<p>6. done</p>
<p>this solution thanks to <a href="http://www.dslreports.com/forum/r20783836-MagicJack-Error-Broken-Storage">Donna</a>.</p>
<p>Tech support also suggested turning off your pop-up blocker in IE and adding the following to your trusted sites in IE: http://*.talk4free.com and https://my.magicjack.com &#8230; I also reformatted my Magic Jack ram drive (apparently you can only reformat one of the drives that shows up when you plug in the device, I reformatted the higher drive letter) and then ran the Magic Jack upgrade. But these didn&#8217;t seem to help, only after doing steps 1 to 6 above did the device work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/magic-installation-troubleshooting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIX Tutorial: ls (list contents of working directory)</title>
		<link>http://www.tomheston.com/wp/tutorial.html</link>
		<comments>http://www.tomheston.com/wp/tutorial.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:47:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=557</guid>
		<description><![CDATA[General format for the ls (list) command. Note &#8220;l&#8221; = lower case &#8220;L&#8221; % ls [options] [directory] List the contents of the working directory, short version % ls List the contents of the working directory, long version (with details) % ls -l List files, including files that are normally hidden % ls -a List files [...]]]></description>
			<content:encoded><![CDATA[<p><em>General format for the ls (list) command. Note &#8220;l&#8221; = lower case &#8220;L&#8221;</em></p>
<p>% ls [options] [directory]</p>
<p><em>List the contents of the working directory, short version</em></p>
<p>% ls</p>
<p><em>List the contents of the working directory, long version (with details)</em></p>
<p>% ls -l</p>
<p><em>List files, including files that are normally hidden</em></p>
<p>% ls -a</p>
<p><em>List files for the directory &#8220;/usr/sbin&#8221; in long format</em></p>
<p>% ls -l /usr/sbin</p>
<p><em>List files sorted by modification time</em></p>
<p>% ls -t</p>
<p><em>List files sorted by modification time, reverse order</em></p>
<p>% ls -tr</p>
<p><em>List files, one file per line</em></p>
<p>% ls -1</p>
<p><em>List files in long format, using human readable file sizes</em></p>
<p>% ls -lh</p>
<p>Some useful examples are found at <a href="http://www.thegeekstuff.com/2009/07/linux-ls-command-examples/">http://www.thegeekstuff.com/2009/07/linux-ls-command-examples/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Treadmill Score</title>
		<link>http://www.tomheston.com/wp/treadmill-score.html</link>
		<comments>http://www.tomheston.com/wp/treadmill-score.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:55:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Nuclear Cardiology]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Duke Treadmill Score]]></category>
		<category><![CDATA[medical formulas]]></category>
		<category><![CDATA[Stress Test]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=553</guid>
		<description><![CDATA[The Duke treadmill score (DTS) = (Bruce equivalent number of minutes until test termination) &#8211; (5 x the amount of ST segment deviation in mm) &#8211; (4 x the angina index) Angina Index: 0=none, 1=nonlimiting, and 2=exercise-limiting. Exercise time: minutes on the Bruce Protocol. In general: >= +5 is low risk -10 to +4 is [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke treadmill score (DTS)</p>
<p>= (Bruce equivalent number of<br />
minutes until test termination) &#8211; (5 x the amount of ST segment<br />
deviation in mm) &#8211; (4 x the angina index)</p>
<p>Angina Index: 0=none, 1=nonlimiting, and 2=exercise-limiting.</p>
<p>Exercise time: minutes on the Bruce Protocol.</p>
<p>In general:</p>
<p>>= +5 is low risk</p>
<p>-10 to +4 is moderate risk</p>
<p>< = -11 is high risk</p>
<p>More risk calculators <a href="http://www.lerner.ccf.org/qhs/risk_calculator.php">here (Cleveland Clinic)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/treadmill-score.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Lawyers and Politicians Practice Medicine?</title>
		<link>http://www.tomheston.com/wp/lawyers-politicians-practice-medicine.html</link>
		<comments>http://www.tomheston.com/wp/lawyers-politicians-practice-medicine.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:13:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=551</guid>
		<description><![CDATA[We all are good at some things, and bad at other things. The key is to know your limits, and stay within your area of expertise. But the politicians, almost all of whom are lawyers, are wandering far from their area of expertise, and trying to practice medicine. They do it badly, as evidenced by [...]]]></description>
			<content:encoded><![CDATA[<p>We all are good at some things, and bad at other things. The key is to know your limits, and stay within your area of expertise.</p>
<p>But the politicians, almost all of whom are lawyers, are wandering far from their area of expertise, and trying to practice medicine. They do it badly, as evidenced by the Medicare and Medicaid systems that are riddled with extreme administrative burdens and denial of care. Doctors are spending more time doing administrative paperwork required by Medicare than they are in spending time with patients. This is one reason why most doctors in my area of the country have stopped accepting new Medicare patients. And if you are on Medicaid? You will spend tons of time just filling out paperwork, seeing the social worker, and making phone calls trying to find the right doctor. Most certainly, you will not be able to choose your doctor.</p>
<p>The politicians are so vainglorious that they think they can run the entire health care system, through their clever legal writings. This is in spite of the abject failures of Medicare and Medicaid.</p>
<p>This all is bad news for all of us, and especially for our children who will have to pay dearly financially for the politicians&#8217; greater desire for a political win than for the good of the public.</p>
<p>For more, see:<br />
<a href="http://bit.ly/8kB7gz">Medicare refuses medical claims at twice the rate of the largest private insurers. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/lawyers-politicians-practice-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP MYSQL Queries to Get Statistical Data</title>
		<link>http://www.tomheston.com/wp/mysql-queries-statistical.html</link>
		<comments>http://www.tomheston.com/wp/mysql-queries-statistical.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:26:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=546</guid>
		<description><![CDATA[Using a PHP to query a MYSQL database and get statistical data is simple when you use the following format: &#8212; code &#8212; $result=mysql_query(&#8220;SELECT AVG(column_name) FROM your_database&#8221;); $my_average=mysql_result($result,0); echo $my_average; &#8212; end &#8212; where column_name is the variable you want to get the average value and your_database is&#8230;.. your database! I typically use a default [...]]]></description>
			<content:encoded><![CDATA[<p>Using a PHP to query a MYSQL database and get statistical data is simple when you use the following format:</p>
<p>&#8212; code &#8212;</p>
<p>$result=mysql_query(&#8220;SELECT AVG(column_name) FROM your_database&#8221;);<br />
$my_average=mysql_result($result,0);<br />
echo $my_average;</p>
<p>&#8212; end &#8212;</p>
<p>where column_name is the variable you want to get the average value and your_database is&#8230;.. your database!</p>
<p>I typically use a default value for my variables to indicate blank or null, for example, if I code gender as 0=female and 1=male then I will have 999=no data.</p>
<p>Then, my query would be something like:</p>
<p>&#8220;SELECT AVG(column_name) FROM your_database WHERE column_name != 999&#8243;</p>
<p>mysql only supports a few statistics, which you can find here:</p>
<p> <a href="http://bit.ly/7WCrOw">http://bit.ly/7WCrOw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/mysql-queries-statistical.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hell of a Week</title>
		<link>http://www.tomheston.com/wp/a-hell-of-a-week.html</link>
		<comments>http://www.tomheston.com/wp/a-hell-of-a-week.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:04:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp/?p=542</guid>
		<description><![CDATA[1982. Beta Theta Pi House at the University of Washington. My fraternity&#8217;s &#8220;Hell Week&#8221; was almost over. It sucked. Tired and dirty, I was ready for it to the end. It wasnâ€™t â€œinspirationâ€ week. No, back then it was, well, just what it was called: hell week at the Beta House. But on the Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>1982. Beta Theta Pi House at the University of Washington. My fraternity&#8217;s &#8220;Hell Week&#8221; was almost over. It sucked.</p>
<p>Tired and dirty, I was ready for it to the end. It wasnâ€™t â€œinspirationâ€ week. No, back then it was, well, just what it was called: hell week at the Beta House.</p>
<p>But on the Sunday morning after the week had ended, things were different. Perhaps because we were all still so tired, we actually sat quietly as the guest speaker, a local pastor, tried to give us some inspiration.</p>
<p>This pastor was sort of funny (or was I so tired Iâ€™d laugh at anything?). He told some jokes, and then started passing out tons of business cards. But these business cards just had short, inspirational sayings on them.</p>
<p>What sort of nut makes up this kind of business card? It struck me as just a bit odd, but then one card got me. It went through my fatigue and weariness. It woke me up, finally. The card simply said, â€œIâ€™m Thirdâ€ .</p>
<p>He explained what it meant: God first, my fellow man second, and Iâ€™m third.</p>
<p>I understood this. Putting God first&#8211; well that just meant focusing on doing good things with your life, and it WAS Sunday. Do good. Not be good, but really do something good.</p>
<p>Putting my fellow man second, well isnâ€™t that what a fraternity is all about? Through fellowship, we can do more good in this world. Thatâ€™s pretty obvious.</p>
<p>Finally, Iâ€™m third. Only by paying attention to my basic needs &#8211; regular exercise, a good diet, regular laughter &#8211; could I meet the challenges of life and, well, do good first and be a good friend. This is what Iâ€™ve tried to do in the 25 years since then, and continue to aspire to in my career, my family, and in my community.</p>
<p>Out of hell came a beautiful lesson: Iâ€™m third.</p>
<p>Originally posted on my Facebook account: <a href="http://bit.ly/5UMa0R">http://bit.ly/5UMa0R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp/a-hell-of-a-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.tomheston.com @ 2010-09-04 07:34:10 -->