<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Heston</title>
	<atom:link href="http://www.tomheston.com/wp2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomheston.com/wp2</link>
	<description>Health News</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Buzz: Variable Blood Pressure May Boost Stroke Risk</title>
		<link>http://www.tomheston.com/wp2/health-buzz-variable-blood-pressure-may-boost-stroke-risk/</link>
		<comments>http://www.tomheston.com/wp2/health-buzz-variable-blood-pressure-may-boost-stroke-risk/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[birth-after]]></category>
		<category><![CDATA[get-short-changed]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp2/health-buzz-variable-blood-pressure-may-boost-stroke-risk/</guid>
		<description><![CDATA[Vaginal birth after a C-section; don’t get short-changed by short-term health insurance.]]></description>
			<content:encoded><![CDATA[<p>Vaginal birth after a C-section; don’t get short-changed by short-term health insurance.</p>
<p> &#8230;<a target="_blank" href="http://www.usnews.com/articles/health/family-health/2010/3/12/health-buzz-variable-blood-pressure-may-boost-stroke-risk.html?s_cid=rss:health-buzz-variable-blood-pressure-may-boost-stroke-risk" title="Health Buzz: Variable Blood Pressure May Boost Stroke Risk">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp2/health-buzz-variable-blood-pressure-may-boost-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Food Package Claims That Deserve a Double Take</title>
		<link>http://www.tomheston.com/wp2/5-food-package-claims-that-deserve-a-double-take/</link>
		<comments>http://www.tomheston.com/wp2/5-food-package-claims-that-deserve-a-double-take/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[rules-for]]></category>
		<category><![CDATA[until-the-fda]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp2/5-food-package-claims-that-deserve-a-double-take/</guid>
		<description><![CDATA[Until the FDA weighs in with new rules for labels, confusion will be plentiful in the grocery aisle.]]></description>
			<content:encoded><![CDATA[<p>Until the FDA weighs in with new rules for labels, confusion will be plentiful in the grocery aisle.</p>
<p> &#8230;<a target="_blank" href="http://www.usnews.com/articles/health/diet-fitness/2010/3/12/5-food-package-claims-that-deserve-a-double-take.html?s_cid=rss:5-food-package-claims-that-deserve-a-double-take" title="5 Food Package Claims That Deserve a Double Take">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp2/5-food-package-claims-that-deserve-a-double-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Baseball Injuries Becoming More Common</title>
		<link>http://www.tomheston.com/wp2/youth-baseball-injuries-becoming-more-common/</link>
		<comments>http://www.tomheston.com/wp2/youth-baseball-injuries-becoming-more-common/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[youth-baseball]]></category>

		<guid isPermaLink="false">http://www.tomheston.com/wp2/youth-baseball-injuries-becoming-more-common/</guid>
		<description><![CDATA[Title: Youth Baseball Injuries Becoming More Common Category: Health News Created: 3/10/2010 10:10:00 AM Last Editorial Review: 3/11/2010]]></description>
			<content:encoded><![CDATA[<p>Title: Youth Baseball Injuries Becoming More Common<br />Category: Health News<br />Created: 3/10/2010 10:10:00 AM<br />Last Editorial Review: 3/11/2010</p>
<p> &#8230;<a target="_blank" href="http://www.medicinenet.com/guide.asp?s=rss&amp;k=DailyHealth&amp;a=114292" title="Youth Baseball Injuries Becoming More Common">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomheston.com/wp2/youth-baseball-injuries-becoming-more-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
